ULTRA LIGHT TRUCK TYRES TECHNICAL SPECIFICATION
| Size | PR | Pattern | Type | Rim Width | Unloaded Inflated Dimensions |
Maximum Load (Kg) |
IP (bar) | |
| ± 2 % | ||||||||
| OD (mm) | CSW (mm) | Single / Dual | ||||||
| 4.50-10 | 8 | ZORRO | TT | 3.50 | 496 | 129 | 520 | 5.00 |
| 155/80D-12 | 8 | ACER | TT | 4J | 559 | 152 | 600 | 4.50 |
| 155/80D-12 | 8 | ZORRO HD | TT | 4J | 560 | 153 | 600 | 4.50 |
| 165/D-12 | 8 | ZORRO HD | TT | 4J | 571 | 167 | 600 | 4.50 |
| 165/D-13 | 8 | ZORRO | TT | 4.5J | 603 | 164 | 670 | 4.50 |
| 185/D-14 | 8 | ZORRO HD | TT | 5.5J | 670 | 186 | 850/800 | 4.50 |
THREE WHEELER TYRES TECHNICAL SPECIFICATION
| Size | PR | Pattern | Type | Rim Width | Unloaded Inflated Dimensions |
Maximum Load (Kg) |
IP (bar) | |
| ± 2 % | ||||||||
| OD (mm) | CSW (mm) | Single / Dual | ||||||
| 4.50-10 | 8 | ARJUN | TT | 3.50 | 495 | 128 | 520 | 5.00 |
| 4.00-8 | 6 | TRIDEV/LOAD MILER | TT | 3.00 | 418 | 114 | 400 | 4.25 |
| 4.00-8 | 6 | AR 27 | TT | 3.00 | 420 | 115 | 400 | 4.25 |








Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.