SKID STEER TYRE TECHNICAL SPECIFICATION
Size | Pattern | Rim Width | Unloaded Inflated | Ply | Type | Load Capacity ( Kg ) | IP ( bar ) | ||
Dimensions | Rating | ||||||||
+/-2% | 8 km/h | 16 km/h | |||||||
OD ( mm ) | CSW ( mm ) | ||||||||
10-16.5 | Skid Force | 8.25 | 776 | 264 | 8 | TL | 1880 | 1485 | 4.1 |
8.25 | 776 | 264 | 10 | TL | 2135 | 1685 | 5.1 | ||
8.25 | 776 | 264 | 12 | TL | 2380 | 1875 | 6.2 | ||
12-16.5 | 9.75 | 840 | 320 | 10 | TL | 2540 | 2010 | 4.5 | |
9.75 | 840 | 320 | 12 | TL | 2890 | 2285 | 5.6 | ||
9.75 | 840 | 320 | 14 | TL | 3065 | 2420 | 6.2 | ||
10-16.5 | Hercules | 8.25 | 776 | 264 | 12 | TL | 2380 | 1875 | 6.2 |
12-16.5 | 9.75 | 840 | 320 | 14 | TL | 3065 | 2420 | 6.2 |
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.