LOADSTER TYRE TECHNICAL SPECIFICATION
SIZE | PATTERN | RIM With ( inch ) |
Unloaded Inflated Dimension |
Static Loaded Radius (mm) |
± 2.5 % | Ply Rating |
TYPE | Inflation Pressure (bar) |
LOAD CAPACITY | ||||
± 2 % | 30 KM/H | 40 KM/H | |||||||||||
Section Width(mm) |
Overall Diameter (mm) |
Rolling Circumferance |
A6 Load Index |
Max. Load Index |
A8 Load Index |
MAX. Load (Kgs) |
|||||||
10.0/80-12 | Loadster | 9.00 | 267 | 702 | 313 | 2080 | 8 | TL | 5.4 | 126 | 1700 | 121 | 1540 |
9.00 | 267 | 702 | 313 | 2080 | 10 | TL | 5.4 | 126 | 1700 | 121 | 1450 | ||
10.5/65-16 | Loadster | 9.00 | 267 | 762 | 343 | 2112 | 10 | TL | 5.2 | 129 | 1850 | 123 | 1550 |
9.00 | 267 | 762 | 343 | 2112 | 14 | TL | 7.1 | 137 | 2300 | 130 | 1900 | ||
10.0/75-15.3 | Loadster | 9.00 | 272 | 758 | 343 | 2227 | 12 | TL | 6.4 | 132 | 2000 | 126 | 1700 |
9.00 | 272 | 758 | 343 | 2227 | 14 | TL | 7.1 | 136 | 2240 | 130 | 1900 | ||
9.00 | 272 | 758 | 343 | 2227 | 10 | TL | 5.2 | 128 | 1800 | 123 | 1550 | ||
9.00 | 272 | 758 | 343 | 2227 | 14 | TL | 7.1 | 136 | 2240 | 130 | 1900 | ||
11.5/80-15.3 | Loadster | 9.00 | 296 | 846 | 370 | 2473 | 12 | TL | 5.6 | 141 | 2575 | 135 | 2180 |
9.00 | 296 | 846 | 370 | 2473 | 14 | TL | 6.5 | 145 | 2900 | 139 | 2430 | ||
9.00 | 296 | 846 | 370 | 2473 | 12 | TL | 5.6 | 141 | 2575 | 135 | 2180 | ||
9.00 | 296 | 846 | 370 | 2473 | 14 | TL | 6.5 | 145 | 2900 | 139 | 2430 | ||
12.5/80-15.3 | Loadster | 9.00 | 314 | 887 | 387 | 2573 | 14 | TL | 5.8 | 147 | 3075 | 142 | 2650 |
9.00 | 314 | 887 | 387 | 2573 | 16 | TL | 6.5 | 150 | 3350 | 144 | 2800 | ||
9.00 | 314 | 887 | 387 | 2573 | 16 | TL | 5.8 | 147 | 3075 | 142 | 2650 | ||
13.0/65-18 | Loadster | 11.00 | 339 | 892 | 398 | 2608 | 12 | TL | 4.9 | 144 | 2800 | 138 | 2360 |
11.00 | 339 | 892 | 398 | 2608 | 14 | TL | 5.8 | 147 | 3075 | 141 | 2575 | ||
11.00 | 339 | 892 | 398 | 2608 | 16 | TL | 6.7 | 150 | 3350 | 144 | 2800 |
TYRE TECHNICAL SPECIFICATION
SIZE | PATTERN | RIM With (inch) |
Unloaded Inflated Dimension |
Static Loaded Radius (mm) |
± 2.5 % | Ply Rating |
TYPE | Inflation Pressure (bar) |
LOAD CAPACITY | ||||
± 2 % | 30 KM/H | 40 KM/H | |||||||||||
Section Width (mm) |
Overall Diameter (mm) |
Rolling Circumferance |
A6 Load Index |
Max. Load (Kgs) |
A8 Load Index |
Max. Load (Kgs) |
|||||||
400/60-15.5 | PAW 855 | 13.00 | 408 | 878 | 380 | 2564 | 10 | TL | 3.6 | 143 | 2725 | 136 | 2240 |
13.00 | 408 | 878 | 380 | 2564 | 14 | TL | 4.9 | 149 | 3250 | 143 | 2725 | ||
400/60-15.5 Traction | PAW 585 | 13.00 | 409 | 880 | 380 | 2564 | 14 | TL | 4.9 | 149 | 3250 | 143 | 2725 |
13.00 | 409 | 880 | 380 | 2564 | 16 | TL | 5.2 | 153 | 3650 | 149 | 3250 |
FARMSTER TYRE TECHNICAL SPECIFICATION
Tyre Size | PR | Pattern | Type | Rim Width (Inch) | Unloaded Inflated Dimension |
For Free Rolling Wheel | ||||||||
Loading Capacity | ||||||||||||||
± 2 % | 30 km/h-LLV | 40km/h-LLV | 30km/h-HLV | 40km/h-HLV | ||||||||||
OD (mm) | CSW (mm) | Load (kg) | IP (bar) | Load (kg) | IP (bar) | Load (kg) | IP (bar) | Load (kg) | IP (bar) | |||||
15.0/55-17 | 10 | FARMSTER | TL | 13.00 | 840 | 400 | 2120 | 2.60 | 1925 | 2.60 | 2540 | 3.40 | 2290 | 3.40 |
14 | 2575 | 3.70 | 2340 | 3.70 | 3090 | 4.80 | 2780 | 4.80 | ||||||
18 | 3030 | 4.90 | 2725 | 4.90 | 3635 | 5.90 | 3270 | 5.90 |
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.