HULK LIFT TECHNICAL SPECIFICATION
Size | Pattern | Type | Rim Width | Unloaded Inflated Dimensions | PR | Maximum Load (kg) | IP (bar) | |
+ / -2 % | ||||||||
OD (mm) | CSW (mm) | Rear/Front | ||||||
5.00-8 | Hulk- Lift | TT | 3.00 | 470 | 138 | 8 | 1235 / 950 | 8.25 |
10 | 1420 / 1090 | 10.00 | ||||||
12 | 1455 / 1120 | 10.50 | ||||||
18.7-8 | Hulk - Lift | TT | 5.00 | 465 | 175 | 16 | 2145 / 4730 | 10.00 |
18 | 2210 / 4873 | 10.50 | ||||||
6.00-9 | Hulk - Lift | TT | 4.00 | 520 | 165 | 10 | 1715 / 1320 | 8.50 |
12 | 1945 / 1495 | 10.50 | ||||||
6.50-10 | Hulk- Lift | TT | 5.00 | 585 | 184 | 10 | 1950 / 1500 | 7.75 |
12 | 2340 / 1800 | 10.00 | ||||||
23.9-10 | Hulk- Lift | TT | 7.00 | 585 | 230 | 18 | 3160 / 6968 | 9.00 |
20 | 3445 / 7596 | 10.00 | ||||||
22 | 3550 / 7828 | 10.50 | ||||||
7.00-12 | Hulk- Lift | TT | 5.00 | 682 | 197 | 12 | 2680 / 2060 | 8.50 |
14 | 2755 / 2120 | 9.00 | ||||||
16 | 2910 / 2240 | 10.00 | ||||||
7.00-15 | Hulk-Lift | TT | 5.00 | 740 | 205 | 12 | 3070 / 6769 | 8.25 |
16 | 3545 / 7817 | 10.00 | ||||||
8.15-15 (28x9-15) |
Hulk- Lift | TT | 7.00 | 720 | 210 | 12 | 3445 / 2650 | 8.25 |
14 | 3900 / 3000 | 10.00 | ||||||
16 | 4020 / 3090 | 10.50 | ||||||
8.25-15 | Hulk-Lift | TT | 6.50 | 838 | 235 | 14 | 4225 / 3250 | 8.00 |
16 | 4615 / 3550 | 9.25 | ||||||
250-15 | Hulk-Lift | TT | 7.00 | 740 | 250 | 16 | 4355 / 3350 | 8.25 |
20 | 5040 / 3875 | 10.00 | ||||||
300-15 | Hulk-Lift | TT | 7.00 | 815 | 275 | 16 | 5135 / 3950 | 6.00 |
20 | 6500 / 5000 | 9.00 |
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.