BUTYL INNER TUBES TECHNICAL SPECIFICATION
TUBE SIZE | VALUE CODE |
TWO / THREE WHEELER | |
2.50-16 | TR29 |
2.75-17 | TR29 |
2.75-18 | TR29 |
3.00-17 | TR29 |
3.00-18 | TR29 |
100/90-17 | TR29 |
100/90-18 | TR29 |
3.00-10 | VI-08-1 |
3.50-10 | VI-08-1 |
4.00-8 | VI-08-3 |
4.50-10 | TR13 |
RADIAL (PASSENGER / TRUCK) | |
4.50/5.65R-12 | TR13 |
145-70R-12 | TR13 |
145-70R-13 | TR13 |
155/165-13 | TR13 |
165/175/70R-13 | B57357 |
175/185/70R-13 | B57357 |
145/155/70R-14 | TR13 |
165/80R-14 | TR13 |
175/80R-14 | TR13 |
175/185/80R-14 | TR13 |
175/185-60/65 R15 | B46357 |
195/205/215-60/65 R15 | B57357 |
195/205/215/70 R15 | B57357 |
7.00R-15 | TR175A |
6.00R-16 | TR13/TR15 |
7.50R-16 | TR15 |
7.00R-16 | TR76A |
235/265/65/R17 | B 46357 |
9.00R-20 | TR13/TR15 |
10.00R-20 | TR175A |
11.00R-20 | TR78A |
12.00R-20 | TR78A |
12.00R-24 | TR78A |
13.00R-24 | TR78A |
PASSENGER | |
4.50/5.65-12 | TR13 |
5.65-13/165 D13 | TR13 |
F-78-15 | TR13 & TR15 |
L.C.V / U.L.T | |
6.50-14/185 D14 | TR13 |
7.00-15 | TR13&TR15 |
6.00-16 | TR15 |
6.50-16 | TR15 |
7.00/7.50-16 | TR76A |
7.50/8.25-16 | TR177A |
9.00-16 | TR177 |
TRUCK | |
7.50-20 | TR175A |
8.25-20 | TR175A |
9.00-20 | TR175A |
10.00-20 | TR78A |
11.00-20 | TR78A |
12.00-20 | TR78A |
12.00-24 | TR78A |
13.00-24 | TR78A |
TRACTOR | |
12.4-28 | TR218 |
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.