AGRICULTURE TYRE TECHNICAL SPECIFICATION
Size | Pattern | Rim Width (Inch) |
Unloader Inflated Dimension |
Static Loaded Radius (mm) |
± 2.5 % | Ply Rating |
Type | Inflation Pressure (bar) |
Load Capacity | ||||
± 2 % | Rolling Circumferance |
30 KM/H | 40 KM/H | ||||||||||
Section width (mm) |
Overall Diameter (mm) |
A6 Load Index |
Max Load (Kgs) |
A8 Load Index |
Max Load (Kgs) |
||||||||
5.50-16 | TF 909 | 4.00 | 158 | 720 | 340 | 2145 | 8 | TT | 3.7 | 86 | 530 | 78 | 425 |
6.00-16 | ZORDAR | 4.50 | 170 | 745 | 350 | 2220 | 8 | TT | 4.3 | 94 | 670 | 87 | 670 |
6.00-16 | FARM RIB/TF909 | 4.50 | 170 | 745 | 350 | 2220 | 8 | TT | 4.3 | 94 | 670 | 87 | 670 |
6.50-16 | TF 909 | 4.50 | 180 | 770 | 361 | 2295 | 8 | TT | 3.1 | 91 | 615 | 83 | 487 |
7.50-16 | TF 828 | 5.50 | 205 | 820 | 383 | 2445 | 8 | TT | 3.7 | 103 | 875 | 95 | 690 |
7.50-16 | TF 909 | 5.50 | 205 | 820 | 383 | 2445 | 8 | TT | 3.7 | 103 | 875 | 95 | 690 |
7.50-16 | PST 306 | 5.50 | 205 | 825 | 383 | 2445 | 8 | TT | 3.7 | 103 | 875 | 95 | 690 |
10.00-16 | TF 909 | 8.00 | 280 | 910 | 418 | 2682 | 8 | TT | 2.8 | 115 | 1215 | 107 | 975 |
325 | 1260 | 589 | 3704 | 8 | TT | 2.5 | 123 | 1550 | - | - | |||
12.4-28 | FARM TRAK | 11.00 | 325 | 1260 | 589 | 3704 | 10 | TT | 2.5 | 125 | 1650 | - | - |
325 | 1260 | 589 | 3704 | 12 | TT | 2.5 | 131 | 1950 | - | - | |||
13.6-28 | POWER PLUS | 12.00 | 345 | 1310 | 610 | 3851 | 12 | TT | 2.0 | 125 | 1650 | - | - |
14.9-28 | POWER PLUS | 13.00 | 378 | 1365 | 634 | 4013 | 20 | TT | 1.8 | 130 | - | - | - |
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.